DAT-S-BDC-P
DAT-S-BDC-P (S-Band Block Downconverter, 2.17-2.6GHz to 1.17-1.6GHz)
Product Overview
The DAT-S-BDC-P is a high-performance S-Band Block Downconverter, designed for applications requiring precise frequency conversion from 2.17-2.6GHz to 1.17-1.6GHz. With excellent gain stability, low phase noise, and high spurious rejection, this converter is ideal for satellite communications and other demanding RF applications.
Electrical Specifications (@25ºC)
Parameter | Min | Typ | Max | Unit | Remark |
---|---|---|---|---|---|
Input Frequency Range | 2.17 | - | 2.6 | GHz | - |
Output Frequency | 1.17 | - | 1.6 | GHz | - |
Local Oscillator Frequency | 1.0 | - | - | GHz | Phase locked to a 10MHz external reference |
LO Phase Noise (1KHz) | - | - | -100 | dBc/Hz | - |
LO Phase Noise (10KHz) | - | - | -100 | dBc/Hz | - |
LO Phase Noise (100KHz) | - | - | -105 | dBc/Hz | - |
Spurious, Signal Related | - | -54 | - | dBc | In IF band |
Spurious, Non Signal Related | - | -70 | - | dBm | In IF band |
LO Leakage @ 1.0GHz | - | TBD | - | dBm | - |
LO Leakage @ 3.0GHz | - | TBD | - | dBm | - |
LO Leakage @ 4.0GHz | - | TBD | - | dBm | - |
Gain | 20 | 23 | - | dB | - |
Gain Variation Full Band | - | +/-1 | - | dB | - |
Gain Variation vs OTR | - | +/-1 | - | dB | - |
1dB Compression Output Power, P1dB | +15.0 | +17 | - | dBm | - |
The 3rd Intercept Point | +19 | - | - | dBm | - |
Noise Figure | - | - | 12 | dB | - |
Input VSWR | - | - | 1.93:1 | - | - |
Output VSWR | - | - | 1.93:1 | - | - |
Ref Input Level @ 10MHz | -5 | - | +5 | dBm | - |
DC Voltage | +12 | - | +16 | Volt | - |
DC Current | - | 1000 | - | mA | - |
NOTE – The unit supports an internal 10MHz reference and also offers an auto-sensing function to enable internal clocking when the external clock is unavailable.
Mechanical Specifications
Parameter | Value | Units |
Material | Aluminum alloy | - |
Dimensions | 170 x 186 x 40 | mm |
RF Connectors In/Out | Input: SMA Female / Output: SMA Female | - |
Reference Input | SMA Female | - |
DC | Feedthrough soldered pin | - |
Environmental Characteristics
Parameter | Min | Typ | Max | Unit | Remark |
Operating Temperature (OTR) | -10 | - | +60 | °C | Baseplate (Case) |
Storage Temperature | -40 | - | +85 | °C | - |
Key Features
-
Wide Frequency Conversion Range: Converts 2.17-2.6GHz to 1.17-1.6GHz.
-
Low Phase Noise: Ensures stable signal performance.
-
High Gain with Low Variation: Provides reliable signal amplification.
-
Compact and Robust Design: Suitable for demanding environments.
-
Auto-Sensing Internal Clock: Ensures continuous operation.