DAT-S-LNB-N
DAT-S-LNB-N (S-Band Block Downconverter, 2.2-2.7GHz to 1050-1550MHz)
Product Overview
The DAT-S-LNB-N is a high-performance S-Band Block Downconverter, designed for applications requiring precise frequency conversion from 2.2-2.7GHz to 1050-1550MHz. It features excellent gain, low noise figure, and superior image rejection, making it an ideal choice for satellite communications and RF signal processing.
Electrical Specifications (@25ºC)
| Parameter | Min | Typ | Max | Unit | Remark |
|---|---|---|---|---|---|
| Input Frequency | 2.2 | - | 2.7 | GHz | - |
| Output Frequency | 1050 | - | 1550 | MHz | - |
| Local Oscillator Frequency | 1050 | - | 1550 | MHz | - |
| Local Oscillator Stability | - | +/-1.5 | - | MHz | -40°C to +70°C |
| Noise Figure | - | 0.4 | - | dB | - |
| Conversion Gain | - | 55 | - | dB | - |
| Gain Flatness | - | - | +/-1 | dBm | - |
| Input VSWR | - | - | 2.0:1 | - | - |
| Output VSWR | - | - | 2.0:1 | - | - |
| Input Connector | - | N-Type | - | - | - |
| Output Connector | - | N-Type | - | - | - |
| Impedance | - | 50 | - | Ω | - |
| Cross Polar Isolation | 20 | - | - | dB | - |
| Image Rejection | 45 | - | - | dB | - |
| Phase Noise @10KHz | -95 | - | 75 | dBc/Hz | @10kHz |
Environmental Characteristics
| Parameter | Min | Typ | Max | Unit | Remark |
| Operating Temperature | -40 | - | +70 | °C | - |
| Storage Temperature | -40 | - | +80 | °C | - |
| Relative Humidity | 0 | - | 95 | % | - |
| Weight | - | 300 | - | g | - |
| DC Voltage | +12 | - | +24 | Volt | - |
| DC Current | - | 300 | - | mA | - |
Key Features
-
Wide Frequency Conversion Range: Converts 2.2-2.7GHz to 1050-1550MHz.
-
Low Noise Figure: Ensures minimal signal degradation.
-
High Conversion Gain: Provides strong signal amplification.
-
Superior Image Rejection: Reduces unwanted signal interference.
-
Rugged Design: Suitable for harsh environmental conditions.
-
Compact and Lightweight: Easy to integrate into various applications.